Film Geotextile
1.High-Efficiency Drainage:
Water-permeable yet soil-retaining, rapidly drains groundwater while preventing clogging.
2.Reinforcement Capability:
High tensile strength for load distribution and improved foundation stability.
3.Durability & Weather Resistance:
UV-resistant, acid/alkali-proof, with 10-20 years service life in outdoor environments.
4.Easy Installation:
Lightweight rolls , customizable by cutting/sewing to adapt to complex terrains.
5.Eco-Friendly & Cost-Effective:
Reduces aggregate usage and cuts project costs by over 30%.
Product Introduction:
Film Geotextile is a widely used geosynthetic material made from polymer fibers through processes such as weaving, needling, and non-woven technology. It integrates functions of filtration, drainage, separation, reinforcement, and protection in civil engineering projects.
Product Parameters:
project | metric | ||||||||||
Nominal strength/(kN/m) | |||||||||||
6 | 9 | 12 | 18 | 24 | 30 | 36 | 48 | 54 | |||
1 | Longitudinal and transverse tensile strength / (kN/m) ≥ | 6 | 9 | 12 | 18 | 24 | 30 | 36 | 48 | 54 | |
2 | Maximum elongation at maximum load in longitudinal and transverse directions/% | 30~80 | |||||||||
3 | CBR top penetration strength /kN ≥ | 0.9 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 | |
4 | Longitudinal and transverse tearing strength /kN | 0.15 | 0.22 | 0.29 | 0.43 | 0.57 | 0.71 | 0.83 | 1.1 | 1.25 | |
5 | Equivalent aperture O.90(O95)/mm | 0.05~0.30 | |||||||||
6 | Vertical permeability coefficient/(cm/s) | K× (10-¹~10-), where K=1.0~9.9 | |||||||||
7 | Width deviation rate /% ≥ | -0.5 | |||||||||
8 | Unit area mass deviation rate /% ≥ | -5 | |||||||||
9 | Thickness deviation rate /% ≥ | -10 | |||||||||
10 | Thickness coefficient of variation (CV)/% ≤ | 10 | |||||||||
11 | Dynamic perforation | Puncture hole diameter/mm ≤ | 37 | 33 | 27 | 20 | 17 | 14 | 11 | 9 | 7 |
12 | Longitudinal and transverse fracture strength (grab method)/kN ≥ | 0.3 | 0.5 | 0.7 | 1.1 | 1.4 | 1.9 | 2.4 | 3 | 3.5 | |
13 | Ultraviolet resistance (Xenon arc lamp method) | Longitudinal and transverse strength retention rate% ≥ | 70 | ||||||||
14 | Ultraviolet resistance (fluorescence UV lamp method) | Longitudinal and transverse strength retention rate% ≥ | 80 | ||||||||
Product Applications:
1.Hydraulic Engineering
Filter layers and drainage systems for rivers and dams;
Isolation and protection in cofferdam construction.
2.Transportation Engineering
Isolation and reinforcement of highway and railway subgrades to reduce uneven settlement;
Drainage and waterproofing for tunnels and culverts.
3.Environmental Protection and Municipal Engineering
Anti-seepage systems for landfills and sewage treatment plants;
Water-retaining layers and filter layers in urban greening;
Ecological protection for slopes.
4.Energy and Mining Engineering
Drainage and anti-seepage for mine tailings dams;
Foundation protection for oilfields and natural gas pipelines.





